Leadership
S Hamilton | Principal |
---|---|
C Barnes | Vice Principal (Behaviour, Attendance, Student Welfare and DSL) |
L Jacklin | Vice Principal (Quality of Education and Personal Development) |
C Chancellor | Assistant Principal (Inclusion) |
P Forster | Assistant Principal (Data, Assessment and Progress) |
R Kerrigher | Assistant Principal (Teaching and Learning) |
C Tillen | PA to Principal |
L Sheppard | SENDCo |
Teaching Staff
J Bindon | Food Teacher |
---|---|
S Brook | Subject Leader EPA |
O Brennan | Progress and Achievement Leader - Y8 |
F Reardon-Brown | Teacher of Science |
H Bouttell | Teacher of Geography |
D Bowyer | Teacher of Humanities |
C Bower | Maths Teacher |
C Cathrine | Teacher of Computer Science |
K Clark | Religious Education Teacher |
A Cordona Cooper | Science Teacher |
K Cygan | Science Teacher |
K Dewsnap | History Teacher |
L Dyer | English Teacher |
C Dumitrache | Teacher of Spanish |
A Farleigh | Assistant Subject Leader English |
G Fenton | Subject Leader Art |
X Fons | Subject Leader MFL |
P Forster | Subject Leader Maths |
R Godber | English Teacher |
L Harrison | PE Teacher |
J Henderson | Teacher of SEND |
H Haywood | Maths Teacher |
E Hyland Smith | Subject Leader Food |
M Hickin | PE Teacher / PAL |
S Hickin | Subject Leader Science |
E Humberstone-Brown | Art and Design Teacher |
G Hurst | Teacher of MFL |
H Hutton | English Teacher |
A Jones | Technology Teacher |
T Kennedy | Subject Leader English |
R Kerrigher | Subject Leader English |
A Lindsay | Teacher of English |
R McLean | Assistant Subject Leader Mathematics |
J Milne | Mathematics Teacher |
N Modaher | Science Teacher |
H Morgan | English Teacher |
J Naylor - Williams | Assistant Subject Leader, Science |
C Needham | Teacher of Dance |
K Pearce | PE Teacher |
K Phillips | Teacher of Design Technology |
L Plowright | Science Teacher |
H Schmidt | Assistant Subject Leader, Science |
L Sheppard | Music Teacher and SENDCO |
M Smith | Assistant Subject Leader, English |
D Smith | PE Teacher |
J Spouncer | Subject Leader PE |
G Witty | Geography Teacher |
L Wildey | Maths Teacher |
H Watson | Teacher of English |
A Woodland | History Teacher |
K Whitehead | Teacher of Science |
I Wagstaff | Teacher of History |
R Wood | Subject Leader Geography |
H Wright | Subject Leader History |
Support Staff
E Bainbridge |
EVC/PD Coordinator |
---|---|
J Buttrick | Assistant Teacher (Support) |
D Byatt | Education Welfare Officer (EWO) |
E Clark | Inclusion and Wellbeing Officer |
J Clarke | Progress and Achievement Leader |
N James | Data, Exams, Cover, Timetable Manager |
S Dodd | Office Manager |
J Drew | Administrative Assistant |
C Ellis | Administration and SEN Support Officer |
K Foster | Assistant Teacher Officer |
F Fuller | Senior Science Technician |
J Hall |
Progress and Acheivement Leader |
A Haigh | Assistant Teacher (Coordinator) |
F Haigh |
Assistant Teacher of SEND |
A Jackson | AT Apprentice |
B Kershaw | Assistant Teacher, Support |
L Kingston | Administration Assistant |
J Lee | Assistant Teacher (Officer) |
V Lee | Progress and Achievement Leader |
M Lewis | Administration Assistant / Attendance |
C Lister | Food Technology Assistant |
D Lowry | Examinations, Access Arrangements and Data Support Officer |
N Mattison | Inclusion Officer and Assistant Teacher |
L Maw | Assistant Teacher, Support (Apprentice) |
K Miller | Administration Assistant |
R Warby | AT Apprentice |
N Rose | Assistant Teacher (Officer) |
E Severn | Inclusion Manager |
M Smith | Lunchtime Supervisor |
S Smith | Lunchtime Supervisor |
P Watson | DT Technician |
M Webster-Lawman | Administration Assistant - Reception |
Student Leadership
The Student Leadership Team is incredibly important to the Academy. It is an opportunity for students to voice their views on improvements to our school and to discuss the day-to-day running of the school. The team have had regular, exclusive form representative breakfasts in which they discuss the issues that affect our students the most and more importantly, the leaders have made a difference. The long list of ‘You Said, We Did’ has been delivered to all students and staff and has had a massive impact on raising the profile of the team. Issues addressed varied from pupils wanting to improve teaching and learning, to extracurricular activities and even the availability of food in different areas.
The new Student Leadership Team will be elected at the end of the first half term. Once elected the student leaders will receive training on the power of language and the oracy skills in order to confidently feedback to their form time peers. This also allows their peers to give their thoughts to the leaders so all students have a voice. In addition to this, the student will take part in activities to further understand how wider democracy works.
Governors
S Wilks | Chair of Governors |
---|